| The folders are in .pdf format and require Adobe® Reader® to view them. If this is not installed on your computer, you can download it free by clicking on the image opposite. |
![]() |

An organised list of the 9 best practises collected from transport operators is presented below.
| Operator | Countries | Type of inter- -modality |
Type of ILU |
Type of goods |
Range Short : < 100 km Middle : 100-1000 km Long : >1000 km |
| Bohemiakombi | Czech-Germany | Road-rail | - | Chemicals, foods, raw material, hard goods | Middle |
| BoxXpress.de | Germany | Rail-road | Container | Various | Middle |
| BoxXpress.hu | Germany-Austria-Hungary | Rail-road | Container | Various | Long |
| GYOR - GÖNYU KIKÖTO | Belgium-Germany-Austria-Hungary-Serbia-Romania | IWW-road | - | Bulk commodities (grain) | Long |
| Kusters Transport | Belgium | IWW-road | Container | Various containerised goods |
Middle |
| MÁV Kombiterminál | Hungary-Austria | Rail-road | - | Various goods | Middle |
| Pegasus | Italy-Austria-Germany | Road-rail-road | Container | Various | Middle |
| Polzug | Germany-Poland | Road-rail-road | Container | Various | Middle |
| Transfennica | Spain - Belgium | Road-IWW-road | RoRo | Palletised goods | Long |
6 "service" best practices focused on rail
3 "service" best practices focused on IWWA big input on IWW comes from Benelux, where barge transport is the most widely represented in the intermodal chain.
5 "service" best practices involve containers
1 "service" best practice involve the RoRo system
other three involve various type of ILU’sAn organised list of the 24 best practises collected from shippers/manufacturers/forwarders is presented below.
| Shipper | Countries involved | Type of inter- -modality |
Type of ILU |
Type of goods |
Range Short : < 100 km Middle : 100-1000 km Long : >1000 km |
| Acciona (Shipper’s name undisclosed) |
Spain-Morocco | Road-SSS-rail-road | Container | Fruit | Long |
| Agro Handel | Italy - Switzerland - Germany - Belgium | Road-rail-road | Swap bodies | Dry non-refrigerated, chemical, waste, furniture/paper/cardboard | Long |
| Atlas Copco | Belgium | Road-IWW | Container | High value goods for machine and aviation industry | Short |
| Baxter | Belgium | IWW-road | Container | Pharmaceutical | Middle |
| Construrail (Shipper’s name undisclosed) | Spain - Italy | Road-rail-SSS-road | Container | Construction materials | Long |
| Corman | Belgium | IWW-road | Container | Dairy products | Middle |
| Corus | Belgium-Germany | IWW-road | - | Steel products | Middle |
| Decathlon | France | Road-rail-road | Swap bodies | Sport items | Middle |
| DHL Freight | Italy-Switzerland-Germany-Belgium-England | Road-rail-SSS-road | Container | General cargo | Long |
| Ewals Cargo Care | Belgium | Road-rail-road | Container | Rice, agrobulk | Short |
| Biard Somadem | France | Road-rail-road | Swap bodies | Removal | Middle |
| Grimaldi (Shipper’s name undisclosed) |
Spain - Italy | Road-SSS-road | Container | Various | Long |
| Kombisztar/Philips | Hungary-Croatia-Slovenia | Rail-road | Container | Components, furniture, facet marble slabs, cold tiler substances, chemicals | Middle |
| OKD | CzechRep-Germany | Road-rail | - | Foundry coke | Long |
| Mepavex Logistics | Belgium | IWW-road | Container | Food | Short |
| Metrans | Czech/Slovakia-Germany | Road-rail | Container | Various | Middle |
| Les Rapides Bleus | France | Road-rail-road | Swap bodies | Office equipment | Middle |
| Renault | France - Spain | Road-rail-road | Swap bodies | Engines | Long |
| Soufflet | France - Spain | Road-IWW | Container | Cereals | Middle |
| Tang Freres | France | IWW-road | Container | Food | Middle |
| Trans Italia | Italy - Spain | Road-SSS-road | RoRo | Household appliances, Pulp, Glass, various materials | Long |
| Volvic | France | Road-IWW | Containers | Water | Middle |
| Whirlpool Europe | Italy - Switzerland - Germany - Denmark – Sweden | Road-rail-road | Swap bodies | Household appliances | Long |
9 "chain" best practices focused on IWW
9 "chain" best practices focused on rail
3 "chain" best practices focused on both rail and SSS
3 "chain" best practices focused on SSSA big input on IWW comes from Benelux, where barge transport is the most widely represented in the intermodal chain.
15 "chain" best practices involve containers
5 "chain" best practices involve swap bodies (mainly they are the ones focusing on rail)
1 "chain" best practice involve the RoRo system
other three involve various type of ILU’s